Last Update on: May 20th, 2023 at 07:29 am
KKR vs LSG Dream11 Prediction Today Match 68, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update of IPL 2023 match between Kolkata Knight Riders and Lucknow Super Giants.
Match: Kolkata Knight Riders vs Lucknow Super Giants |
Date 20th May 2023 |
Venue: Eden Gardens, Kolkata, India |
For all the Dream11 Tips and Fantasy Cricket Live Updates, follow us on Cricketaddictor Telegram Channel.
This game is scheduled to start at 7:30 PM IST and the live action can be viewed on Star Sports Network and Jio Cinema while the live scores can be tracked on the CricketAddictor website.
Kolkata Knight Riders will be taking on the Lucknow Super Giants in the 68th match of the TATA IPL 2023 at Eden Gardens, Kolkata. Both teams have played 13 games each this season so far.
Lucknow Super Giants have won 7 of their 13 games in this season, and are placed 3rd on the points table with 15 points to their tally and a net run rate of +0.304.
On the other hand, Kolkata Knight Riders have managed to win 6 of their 13 games this season so far, and are placed 7th on the points table, with 12 points to their tally and a net run rate of -0.256.
These two teams have played just 2 games against each other in IPL so far, where Lucknow Super Giants managed to win both of those games. Another exciting game of cricket is expected here between them.
Teams | Matches Won |
Kolkata Knight Riders | 0 win |
Lucknow Super Giants | 2 wins |
Temperature | 31°c |
Humidity | 28% |
Wind Speed | 13 km/hr |
Precipitation | NO |
Eden Gardens’ surface is known for its batting-friendly pitch and has consistently produced high-scoring games. The stadium is quite small, which allows the batters to take risks.
Although it is primarily beneficial to batters during the early stages of the game, it also benefits bowlers, particularly spinners, later in the game. Eden Gardens is a medium-sized stadium with a boundary size of 65 to 67 meters on the square and 69 to 71 meters on the straight side from the crease.
The average first-innings score on this wicket is 194 runs.
The team batting second has great records here. They have maintained a winning percentage of 60 on this ground.
Pos | Team | PLD | Won | Lost | Tied | N/R | NRR | Pts |
1 | Gujarat Titans | 13 | 9 | 4 | 0 | 0 | 0.835 | 18 |
2 | Chennai Super Kings | 13 | 7 | 5 | 0 | 1 | 0.381 | 15 |
3 | Lucknow Super Giants | 13 | 7 | 5 | 0 | 1 | 0.304 | 15 |
4 | Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | 0.18 | 14 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 0.148 | 14 |
6 | Mumbai Indians | 13 | 7 | 6 | 0 | 0 | -0.128 | 14 |
7 | Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0 | -0.256 | 12 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | 0 | -0.304 | 12 |
9 | Delhi Capitals | 13 | 5 | 8 | 0 | 0 | -0.572 | 10 |
10 | Sunrisers Hyderabad | 13 | 4 | 9 | 0 | 0 | -0.558 | 8 |
No | Player | Team | Runs | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
1 | Faf du Plessis | RCB | 702 | 13 | 456 | 58.5 | 84 | 153.95 | 55 | 36 | — | 8 |
2 | Yashasvi Jaiswal | RR | 625 | 14 | 382 | 48.08 | 124 | 163.61 | 82 | 26 | 1 | 5 |
3 | Shubman Gill | GT | 576 | 13 | 394 | 48 | 101 | 146.19 | 62 | 14 | 1 | 4 |
4 | Virat Kohli | RCB | 538 | 13 | 396 | 44.83 | 100 | 135.86 | 52 | 15 | 1 | 6 |
5 | Devon Conway | CSK | 498 | 13 | 370 | 49.8 | 92 | 134.59 | 58 | 13 | — | 5 |
6 | Suryakumar Yadav | MI | 486 | 13 | 260 | 40.5 | 103 | 186.92 | 52 | 24 | 1 | 4 |
7 | Heinrich Klaasen | SRH | 430 | 11 | 240 | 53.75 | 104 | 179.17 | 30 | 25 | 1 | 2 |
8 | David Warner | DC | 430 | 13 | 334 | 33.08 | 65 | 128.74 | 62 | 5 | — | 5 |
9 | Ruturaj Gaikwad | CSK | 425 | 13 | 290 | 38.64 | 92 | 146.55 | 33 | 21 | — | 2 |
10 | Ishan Kishan | MI | 425 | 13 | 294 | 32.69 | 75 | 144.56 | 50 | 17 | — | 3 |
11 | Rinku Singh | KKR | 407 | 13 | 284 | 50.88 | 58 | 143.31 | 25 | 25 | — | 3 |
12 | Nitish Rana | KKR | 405 | 13 | 283 | 33.75 | 75 | 143.11 | 38 | 20 | — | 3 |
13 | Jos Buttler | RR | 392 | 14 | 282 | 28 | 95 | 139.01 | 42 | 14 | — | 4 |
14 | Glenn Maxwell | RCB | 389 | 13 | 213 | 35.36 | 77 | 182.63 | 28 | 30 | — | 5 |
15 | Venkatesh Iyer | KKR | 380 | 13 | 262 | 29.23 | 104 | 145.04 | 29 | 20 | 1 | 2 |
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | Runs | 4-Fers | 5-Fers |
1 | Mohammed Shami | GT | 23 | 13 | 51 | 4/11 | 306 | 16.74 | 7.55 | 385 | 2 | — |
2 | Rashid Khan | GT | 23 | 13 | 52 | 4/30 | 312 | 18 | 7.96 | 414 | 1 | — |
3 | Yuzvendra Chahal | RR | 21 | 14 | 52.5 | 4/17 | 317 | 20.57 | 8.18 | 432 | 3 | — |
4 | Piyush Chawla | MI | 20 | 13 | 50 | 3/22 | 300 | 19.15 | 7.66 | 383 | — | — |
5 | Varun Chakravarthy | KKR | 19 | 13 | 48.4 | 4/15 | 292 | 20.58 | 8.03 | 391 | 1 | — |
6 | Tushar Deshpande | CSK | 19 | 13 | 44.5 | 3/45 | 269 | 23.11 | 9.79 | 439 | — | — |
7 | Mohit Sharma | GT | 17 | 10 | 30.5 | 4/28 | 185 | 13.53 | 7.46 | 230 | 2 | — |
8 | Mohammed Siraj | RCB | 17 | 13 | 46 | 4/21 | 276 | 20.18 | 7.46 | 343 | 1 | — |
9 | Arshdeep Singh | PBKS | 17 | 14 | 50.5 | 4/29 | 305 | 29 | 9.7 | 493 | 1 | — |
10 | Ravindra Jadeja | CSK | 16 | 13 | 45 | 3/20 | 270 | 20.31 | 7.22 | 325 | — | — |
11 | Bhuvneshwar Kumar | SRH | 15 | 13 | 47 | 5/30 | 282 | 26.6 | 8.49 | 399 | — | 1 |
12 | Ravichandran Ashwin | RR | 14 | 13 | 49 | 2/23 | 294 | 26.29 | 7.51 | 368 | — | — |
13 | Ravi Bishnoi | LSG | 14 | 13 | 42.3 | 3/28 | 255 | 24.14 | 7.95 | 338 | — | — |
14 | Jason Behrendorff | MI | 14 | 9 | 32 | 3/23 | 192 | 21.57 | 9.44 | 302 | — | — |
15 | Matheesha Pathirana | CSK | 13 | 9 | 34.2 | 3/15 | 206 | 20.62 | 7.81 | 268 | — | — |
(Will be added when there is an update)
Kolkata Knight Riders: Rahmanullah Gurbaz(wk), Jason Roy, Nitish Rana©, Andre Russell, Rinku Singh, Shardul Thakur, Sunil Narine, Vaibhav Arora, Harshit Rana, Suyash Sharma, Varun Chakaravarthy, Venkatesh Iyer
Lucknow Super Giants: Quinton de Kock(wk), Deepak Hooda, Prerak Mankad, Marcus Stoinis, Krunal Pandya©, Nicholas Pooran, Ayush Badoni, Naveen-ul-Haq, Ravi Bishnoi, Swapnil Singh, Mohsin Khan, Yash Thakur
Player | Players Stats |
Andre Russell | 220 runs and 7 wickets |
Krunal Pandya | 171 runs and 8 wickets |
Kyle Mayers | 361 runs |
Jason Roy | 240 runs |
Andre Russell is a right-handed batsman and right-arm fast bowler from Kolkata Knight Riders. He has smashed 220 runs and picked up 7 wickets in this tournament so far.
Jason Roy is a right-handed batsman from Kolkata Knight Riders. He has stacked 240 runs in this tournament so far.
Krunal Pandya is a left-handed batsman and left-arm orthodox spinner from Lucknow Super Giants. He has smacked 171 runs and grabbed 8 wickets in this tournament so far.
Kyle Mayers is a left-handed batsman and right-arm medium pacer from Lucknow Super Giants. He has hammered 361 runs in this tournament so far.
Rahmanullah Gurbaz is a right-handed batsman from Kolkata Knight Riders. He has marked 261 runs in this tournament so far.
Prerak Mankad is a right-handed batsman from Lucknow Super Giants. He has added 64 runs in this tournament so far.
Captain | Nitish Rana & Andre Russell |
Vice-Captain | Kyle Mayers & Jason Roy |
Keeper – Quinton de Kock, Rahmanullah Gurbaz
Batsmen – Jason Roy, Nitish Rana (c), Kyle Mayers (vc)
All-rounders – Andre Russell, Sunil Narine, Marcus Stoinis, Krunal Pandya
Bowlers – Varun Chakravarthy, Ravi Bishnoi
Keeper – Quinton de Kock, Rahmanullah Gurbaz
Batsmen – Jason Roy (vc), Nitish Rana
All-rounders – Andre Russell (c), Sunil Narine, Marcus Stoinis, Krunal Pandya
Bowlers – Varun Chakravarthy, Ravi Bishnoi, Mohsin Khan
Ayush Badoni and Harshit Rana are the players that can be avoided in this game.
Nitish Rana will be a good captaincy choice for the small leagues. Andre Russell will be a decent choice for the captaincy in the grand leagues. Mohsin Khan and Kyle Mayers are among the punt picks here. The best suggested/Dream11 combination for this game is 3-2-4-2.
Considering the combination, Lucknow Super Giants are expected to win this match.
Kolkata Knight Riders will clash against Lucknow Super Giants on 20th May 2023 at 07:30 pm IST.
Get KKR vs LSG Dream11 Prediction, Dream11 Team Today, Dream11 Fantasy Tips, Pitch Report, Injury Update, and Weather Report Live Today on the Cricketaddictor website
To get KKR vs LSG Dream11 Prediction Dream11 Grand League teams, check the Cricketaddictor website.
To get KKR vs LSG Dream11 Prediction Dream11 Small League teams, check the Cricketaddictor website.
Nitish Rana and Andre Russell are good picks for KKR vs LSG Dream11 Prediction Dream11 Captain choices whereas, Kyle Mayers and Jason Roy could be great picks for vice-captaincy.
As of now, there are no injury updates in both teams. Keep a check on the Cricketaddictor website for all the KKR vs LSG Dream11 Prediction Dream11 Prediction Live updates
KKR vs LSG Dream11 Prediction Live Score is available on the Cricketaddictor website.
Disclaimer: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
24World Media does not take any responsibility of the information you see on this page. The content this page contains is from independent third-party content provider. If you have any concerns regarding the content, please free to write us here: contact@24worldmedia.com